CANON EOS 80D
KSh133,999KSh139,999 (-4%)
24.2mp, Bluetooth enabled, NCF, Wi-Fi, Bluetooth, 18-135 mm lens
Camera | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Imaging/ Image Sensor | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Shutter | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Focus & Optics | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Viewfinder & Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Recording | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Flash | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Interface | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Physical | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Kit Lens 1 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Packaging Information | ||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.