Canon Xa11 [FHD videos, 20x Zoom, 3.0″ touch LCD screen ]
KSh135,000KSh140,000 (-4%)
Professional camcorder, Fhd videos, 20x optical zoom, dolby signal audio sound, gps ready, 3.0-inch touch lcd screen
Additional information
Camera | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
Features & Benefits | ||||||||||||||
|
||||||||||||||
Imaging/ Image Sensor | ||||||||||||||
|
||||||||||||||
Lens | ||||||||||||||
|
||||||||||||||
Focus & Optics | ||||||||||||||
|
||||||||||||||
Viewfinder & Display | ||||||||||||||
|
||||||||||||||
Recording | ||||||||||||||
|
||||||||||||||
Audio | ||||||||||||||
|
||||||||||||||
Performance | ||||||||||||||
|
||||||||||||||
Interface | ||||||||||||||
|
||||||||||||||
Environmental | ||||||||||||||
|
||||||||||||||
General | ||||||||||||||
|
||||||||||||||
Power | ||||||||||||||
|
||||||||||||||
Physical | ||||||||||||||
|
||||||||||||||
Camera Filters | ||||||||||||||
|
||||||||||||||
Packaging Information | ||||||||||||||
|
||||||||||||||
More | ||||||||||||||
|
Reviews
There are no reviews yet.