HP Deskjet 6075 [Print, Scan, Copy, Color]
KSh20,000
Features;
- scan
- copy
- Black and Color
- Printing Speed is 10ppm black7ppm color.
HP Deskjet 6075 Overview
Sku | 5SE26B |
---|---|
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
CATEGORY | |
Product type | Inkjet printers |
Family brand | Deskjet |
USAGE | |
Perfect For | Home |
Usage | Home and home office |
FEATURES | |
Functions | Print scan copy and photo |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | Up to 100 sheets input tray |
Input capacity | Up to 100 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 100 sheets |
Maximum input capacity (cards) | Up to 40 cards |
Maximum input capacity (10x15cm photos) | Up to 30 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 30 sheets |
Maximum input capacity (4×6 photo) | Up to 30 sheets |
Standard input capacity (legal) | Up to 100 sheets |
Standard input capacity (cards) | Up to 40 cards |
Maximum output capacity (photo paper) | Up to 10 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
CARTRIDGES AND PRINTHEADS | |
Technology | Ink |
Number of print cartridges | 2 (1 each black, tri-color) |
Ink types | Dye-based (color); Pigment-based (black) |
Print heads | 2 (1 each black, tri-color) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Print head nozzles | 328 (black), 588 (color) |
Replacement cartridges | HP 682 Setup Black Cartridge; HP 682 Setup Tri-color Cartridge |
Print colors maximum | 4 |
BATTERY AND POWER | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz, 0.7A |
Power Consumption | 0.10 Watts (Off) , 4.0 Watts (Ready) , 1.70 Watts (Sleep) |
Power supply type | Built-in Universal Power Supply |
PRINT TIME | |
First page out black (A4, ready) | As fast as 18 sec |
First page out color (A4, ready) | As fast as 21 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, Copy, Scan, Photo |
Print languages | HP PCL 3 GUI |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 400 |
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Automatic paper sensor | Yes |
Print colours | Yes |
Top key features | Two-sided printing |
Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 297 mm) |
Printer drivers included | HP PCL 3 GUI |
Vertical alignment accuracy | +/- 0.042 mm |
GEOGRAPHIC | |
Country of origin | Made in Thailand |
ENVIRONMENTAL | |
Non-Operating Humidity Range | 20 to 80% RH (non-condensing) |
Operating humidity range | 20 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 56 dB(A) (printing at 5 ppm) |
Acoustic power emissions | 6.7 B(A) |
Recommended operating temperature range | 15 to 30°C |
WARRANTY | |
Warranty | One-year limited hardware warranty; 24-hour, 7 days a week support |
MEMORY | |
Memory slots | None |
Memory | 128 MB DDR3 |
Memory, maximum | 128 MB DDR3 |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 432.5 x 361.1 x 132.1 mm |
Package dimensions (W x D x H) | 474 x 172 x 408 mm |
Maximum dimensions (W x D x H) | 432.5 x 511.5 x 132.1 mm |
Minimum dimensions (W x D x H) | 17.02 x 14.21 x 5.2 in |
Package dimensions (W x D x H) | 18.66 x 6.77 x 16.06 in |
Dimensions with trays up (W x D x H) | 432.5 x 491.5 x 132.1 mm |
WEIGHTS | |
Weight | 5.22 kg |
Package weight | 6.35 kg |
Package weight | 14 lb |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Network capabilities | Built-in Wi-Fi 802.11b/g/n |
Wireless | 802.11b/g/n; Bluetooth |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP Smart app; Apple AirPrint™; Mopria™-certified |
FAX SPECIFICATIONS | |
Faxing | No |
Reviews
There are no reviews yet.